zkusil jsem k3b v Gutsy a vysledkem je dalsi znicene medium:
System
-----------------------
K3b Version: 1.0.3
KDE Version: 3.5.8
QT Version: 3.3.7
Kernel: 2.6.22-14-generic
Devices
-----------------------
HL-DT-ST DVDRAM GH20NS10 EL00 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]
_NEC DVD_RW ND-3500AG 2.16 (/dev/hdc, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96R, RAW/R96R, Restricted Overwrite]
Burned media
-----------------------
DVD+R
K3bIsoImager
-----------------------
mkisofs print size result: 2227075 (4561049600 bytes)
Pipe throughput: 108606464 bytes read, 108605440 bytes written.
Used versions
-----------------------
mkisofs: 1.1.6
growisofs: 7.0.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 16.4x1352KBps.
0/4561049600 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4561049600 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4561049600 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4561049600 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4561049600 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
1114112/4561049600 ( 0.0%) @0.2x, remaining 1568:56 RBU 100.0% UBU 2.9%
20185088/4561049600 ( 0.4%) @4.1x, remaining 101:13 RBU 100.0% UBU 100.0%
53608448/4561049600 ( 1.2%) @7.2x, remaining 42:02 RBU 100.0% UBU 97.1%
74973184/4561049600 ( 1.6%) @4.6x, remaining 32:54 RBU 100.0% UBU 97.1%
74973184/4561049600 ( 1.6%) @0.0x, remaining 36:53 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 39:53 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 42:52 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 46:52 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 49:51 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 52:51 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 56:50 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 59:50 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 62:49 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 66:48 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 69:48 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 72:48 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 76:47 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 79:46 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 82:46 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 86:45 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 89:45 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 92:44 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 96:44 RBU 100.0% UBU 100.0%
74973184/4561049600 ( 1.6%) @0.0x, remaining 99:43 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=8f00h failed with SK=0h/ASC=00h/ACQ=02h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: closing track
/dev/scd0: closing disc
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:2227075 -use-the-force-luke=dummy -dvd-compat -speed=16 -use-the-force-luke=bufsize:32m
mkisofs
-----------------------
2227075
I: -input-charset not specified, using utf-8 (detected in locale settings)
Using HYPE_N_STEVIE_HYPER_D___000.MP3;1 for /Hype_n_Stevie_Hyper_D_@_Intelligent_Minds-1995-B.mp3 (Hype_n_Stevie_Hyper_D_@_Intelligent_Minds-1995-A.mp3)
0.02% done, estimate finish Thu Apr 24 15:16:22 2008
0.05% done, estimate finish Thu Apr 24 15:16:22 2008
0.07% done, estimate finish Thu Apr 24 15:16:22 2008
0.09% done, estimate finish Thu Apr 24 15:16:22 2008
0.11% done, estimate finish Thu Apr 24 15:16:22 2008
0.14% done, estimate finish Thu Apr 24 15:16:22 2008
0.16% done, estimate finish Thu Apr 24 15:16:22 2008
0.18% done, estimate finish Thu Apr 24 15:16:22 2008
0.20% done, estimate finish Thu Apr 24 15:16:22 2008
0.23% done, estimate finish Thu Apr 24 15:16:22 2008
0.25% done, estimate finish Thu Apr 24 15:16:22 2008
0.27% done, estimate finish Thu Apr 24 15:16:22 2008
0.29% done, estimate finish Thu Apr 24 15:16:22 2008
0.31% done, estimate finish Thu Apr 24 15:16:22 2008
0.34% done, estimate finish Thu Apr 24 15:16:22 2008
0.36% done, estimate finish Thu Apr 24 15:16:22 2008
0.38% done, estimate finish Thu Apr 24 15:16:22 2008
0.40% done, estimate finish Thu Apr 24 15:16:22 2008
0.43% done, estimate finish Thu Apr 24 15:16:22 2008
0.45% done, estimate finish Thu Apr 24 15:16:22 2008
0.47% done, estimate finish Thu Apr 24 15:16:22 2008
0.49% done, estimate finish Thu Apr 24 15:16:22 2008
0.52% done, estimate finish Thu Apr 24 15:16:22 2008
0.54% done, estimate finish Thu Apr 24 15:16:22 2008
0.56% done, estimate finish Thu Apr 24 15:16:22 2008
0.58% done, estimate finish Thu Apr 24 15:16:22 2008
0.61% done, estimate finish Thu Apr 24 15:16:22 2008
0.63% done, estimate finish Thu Apr 24 15:16:22 2008
0.65% done, estimate finish Thu Apr 24 15:16:22 2008
0.67% done, estimate finish Thu Apr 24 15:16:22 2008
0.70% done, estimate finish Thu Apr 24 15:16:22 2008
0.72% done, estimate finish Thu Apr 24 15:16:22 2008
0.74% done, estimate finish Thu Apr 24 16:03:36 2008
0.76% done, estimate finish Thu Apr 24 16:02:10 2008
0.79% done, estimate finish Thu Apr 24 16:09:21 2008
0.81% done, estimate finish Thu Apr 24 16:07:54 2008
0.83% done, estimate finish Thu Apr 24 16:06:31 2008
0.85% done, estimate finish Thu Apr 24 16:05:10 2008
0.88% done, estimate finish Thu Apr 24 16:03:55 2008
0.90% done, estimate finish Thu Apr 24 16:02:45 2008
0.92% done, estimate finish Thu Apr 24 16:01:37 2008
0.94% done, estimate finish Thu Apr 24 16:00:31 2008
0.97% done, estimate finish Thu Apr 24 16:01:13 2008
0.99% done, estimate finish Thu Apr 24 16:00:13 2008
1.01% done, estimate finish Thu Apr 24 15:59:15 2008
1.03% done, estimate finish Thu Apr 24 15:58:18 2008
1.06% done, estimate finish Thu Apr 24 15:57:24 2008
1.08% done, estimate finish Thu Apr 24 15:56:34 2008
1.10% done, estimate finish Thu Apr 24 15:55:45 2008
1.12% done, estimate finish Thu Apr 24 15:54:56 2008
1.15% done, estimate finish Thu Apr 24 15:54:11 2008
1.17% done, estimate finish Thu Apr 24 15:53:28 2008
1.19% done, estimate finish Thu Apr 24 15:54:10 2008
1.21% done, estimate finish Thu Apr 24 15:53:27 2008
1.24% done, estimate finish Thu Apr 24 15:52:47 2008
1.26% done, estimate finish Thu Apr 24 15:52:09 2008
1.28% done, estimate finish Thu Apr 24 15:51:31 2008
1.30% done, estimate finish Thu Apr 24 15:50:54 2008
1.33% done, estimate finish Thu Apr 24 15:50:19 2008
1.35% done, estimate finish Thu Apr 24 15:49:45 2008
1.37% done, estimate finish Thu Apr 24 15:49:13 2008
1.39% done, estimate finish Thu Apr 24 15:49:52 2008
1.41% done, estimate finish Thu Apr 24 15:49:20 2008
1.44% done, estimate finish Thu Apr 24 15:48:50 2008
1.46% done, estimate finish Thu Apr 24 15:48:20 2008
1.48% done, estimate finish Thu Apr 24 15:47:50 2008
1.50% done, estimate finish Thu Apr 24 15:47:22 2008
1.53% done, estimate finish Thu Apr 24 15:46:55 2008
1.55% done, estimate finish Thu Apr 24 15:46:29 2008
1.57% done, estimate finish Thu Apr 24 15:46:02 2008
1.59% done, estimate finish Thu Apr 24 15:45:38 2008
1.62% done, estimate finish Thu Apr 24 15:46:15 2008
1.64% done, estimate finish Thu Apr 24 15:45:51 2008
1.66% done, estimate finish Thu Apr 24 15:45:26 2008
1.68% done, estimate finish Thu Apr 24 15:45:03 2008
1.71% done, estimate finish Thu Apr 24 15:44:41 2008
1.73% done, estimate finish Thu Apr 24 15:44:19 2008
1.75% done, estimate finish Thu Apr 24 15:43:57 2008
1.77% done, estimate finish Thu Apr 24 15:43:36 2008
1.80% done, estimate finish Thu Apr 24 15:43:16 2008
1.82% done, estimate finish Thu Apr 24 15:42:56 2008
1.84% done, estimate finish Thu Apr 24 15:43:31 2008
1.86% done, estimate finish Thu Apr 24 15:43:11 2008
1.89% done, estimate finish Thu Apr 24 15:42:52 2008
1.91% done, estimate finish Thu Apr 24 15:42:33 2008
1.93% done, estimate finish Thu Apr 24 15:42:15 2008
1.95% done, estimate finish Thu Apr 24 15:41:57 2008
1.98% done, estimate finish Thu Apr 24 15:41:40 2008
2.00% done, estimate finish Thu Apr 24 15:41:23 2008
2.02% done, estimate finish Thu Apr 24 15:41:06 2008
2.04% done, estimate finish Thu Apr 24 15:40:50 2008
2.07% done, estimate finish Thu Apr 24 15:41:22 2008
2.09% done, estimate finish Thu Apr 24 15:41:06 2008
2.11% done, estimate finish Thu Apr 24 15:40:50 2008
2.13% done, estimate finish Thu Apr 24 15:40:35 2008
2.16% done, estimate finish Thu Apr 24 15:40:20 2008
2.18% done, estimate finish Thu Apr 24 15:40:05 2008
2.20% done, estimate finish Thu Apr 24 15:39:50 2008
2.22% done, estimate finish Thu Apr 24 15:39:36 2008
2.25% done, estimate finish Thu Apr 24 15:39:22 2008
2.27% done, estimate finish Thu Apr 24 15:39:09 2008
2.29% done, estimate finish Thu Apr 24 15:39:38 2008
2.31% done, estimate finish Thu Apr 24 15:39:25 2008
2.34% done, estimate finish Thu Apr 24 15:39:12 2008
2.36% done, estimate finish Thu Apr 24 15:38:59 2008
2.38% done, estimate finish Thu Apr 24 15:38:46 2008
mkisofs calculate size command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -print-size -quiet -volid Prag AKA Prague - Ole Christian -volset -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher -preparer -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-petr/k3bQot6Pa.tmp -rational-rock -hide-list /tmp/kde-petr/k3bGDWk6b.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-petr/k3b5mSlvb.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-petr/k3bKjKbBa.tmp
mkisofs command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -volid Prag AKA Prague - Ole Christian -volset -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher -preparer -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-petr/k3brQNo3a.tmp -rational-rock -hide-list /tmp/kde-petr/k3bH63dVb.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-petr/k3bPCnpab.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-petr/k3bYVDxda.tmp